The Biggest EPiServer Partners Worldwide 2012
Who are the biggest EPiServer partners worldwide in 2012? A new year means an updated partner list at episerver.com, so lets crunch the numbers and find out!
Note: Since I am not an EPiServer employee I don’t get access to the juicy details about number of sites developed, licenses sold etc. So all I have to go on is the EPiServer partner lists and the number of certified developers in each company. Not perfect, but should give us a quick idea of the size of each company’s EPiServer department.
The Top 10 EPiServer Partners in the World*
Company: | Certified developers: | Country: |
1. Making Waves | 43 | Norway |
2. Know IT | 36 | Sweden |
3. Sogeti Sverige | 34 | Sweden |
4. First Line Software | 21 | USA/Russia |
5. Nansen | 18 | Sweden |
6. Avantime | 17 | Sweden |
6. EPiNova AS | 17 | Norway |
8. Mogul | 15 | Sweden |
9. Creuna | 13 | Sweden |
9. Logica | 13 | Sweden |
The Top 10 EPiServer Countries in the World*
Country: | Total number of certified developers: |
1. Sweden | 294 |
2. Norway | 117 |
3. UK | 45 |
4. USA | 30 |
5. Russia | 21 |
6. Poland | 12 |
7. Australia | 10 |
7. Netherlands | 9 |
9. Serbia | 6 |
10. Finland | 5 |
The Top 5 EPiServer Partners in Sweden*
Company: | Certified developers: |
1. Know IT | 36 |
2. Sogeti Sverige | 34 |
3. Nansen | 18 |
4. Avantime | 17 |
5. Mogul | 15 |
The Top 5 EPiServer Partners in Norway*
Company: | Certified developers: |
1. Making Waves | 43 |
2. Epinova as | 17 |
3. Creuna | 11 |
4. Sem & Stenersen Prokom AS | 8 |
5. Reaktor | 7 |
The Top 5 EPiServer Partners in UK*
Company: | Certified developers: |
1. Fortune Cookie | 10 |
2. LBi | 6 |
2. Netcel | 6 |
4. Mimtech | 4 |
4. twentysix | 4 |
The Top 3 EPiServer Partners in the USA*
Company: | Certified developers: |
1. First Line Software | 21 |
2. Experis | 7 |
3. Blend | 2 |
Comments
Making Waves increases from 31 to 43 certified developers and takes the top position from KnowIT (was 37, now 36). The third place is still held by Sogeti.
EPiServers position in the USA has also been strengthened by the entry of First Line Software with a healthy 21 ECDs, making the total for the U.S. 30. First Line Software also serves the Russian market and is now the fourth largest partner in the world.
*Based solely on the number of certified developers listed on EPiServer’s website as of 19.01.2012.
Posted by Alexander Haneng
Comments